Schuylkill Haven athletics
Home of the Hurricanes
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
34 | Steven Balulis | OF | So |
|
22 | Kobe Brish | OF | So |
|
5 | Austin Clauser | C, P | Jr |
|
9 | Riley Clauser | OF,P | So |
|
6 | Jake D'Arco | OF | Jr |
|
36 | Shawn Davis | INF | Jr |
|
23 | Dillon Dress | INF,P | Sr |
|
15 | Albert Evans | INF,P | So |
|
3 | Dawson Evitts | INF | Sr |
|
18 | John Higgins | INF,C, P | Fr |
|
14 | Jacob Houtz | INF,OF,P | Fr |
|
26 | Caleb Hudson | C, OF | Jr |
|
1 | Jeremy Hughes | INF, C | So |
|
12 | Joshua Kalyan | INF, P | Sr |
|
32 | Jacob Luckenbill | C, OF, P | Jr |
|
16 | Dawson McAllister | OF, INF | Fr |
|
11 | Damyan Miller | INF, P | So |
|
24 | Jacob Pothering | OF, P | Jr |
|
17 | Brandon Schaeffer | INF, P | Sr |
|
8 | Mason Ulsh | INF, P | Fr |
|
25 | Owen Umbenhauer | INF,OF,P | Fr |
|
19 | Brendan Welsh-Lowe | INF, P | So |
|
7 | Niklaus Yeastedt | OF | Sr |
|
29 | Shod Zehner | OF | Sr |
|
https://schuylkillhaven.bigteams.com