Schuylkill Haven athletics
Home of the Hurricanes
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Matthew Angelo | Fr |
|
||||
Carson Auker | So |
|
||||
Sean Coyle | Sr |
|
||||
Carter Daniel | So |
|
||||
Caleb Fanelli | Jr |
|
||||
Daniel Fanelli | Jr |
|
||||
Reese Felty | Sr |
|
||||
Chase Fisher | So |
|
||||
Nathaniel Frederick | Sr |
|
||||
Daeson Hasenauer | Jr |
|
||||
Derek Hertz | Fr |
|
||||
Alex Koch | Fr |
|
||||
Evan Leymeister | Sr |
|
||||
Kyle Lipp | Sr |
|
||||
Dylan Lipp | Jr |
|
||||
Aidan McKee | Sr |
|
||||
Jaden Miller | So |
|
||||
Calvin Munster | Jr |
|
||||
Damian Naranjo | Jr |
|
||||
Logan Schaeffer | Sr |
|
||||
Luke Smith | Sr |
|
||||
Bruce Stine | Fr |
|
||||
Bryce Umbenhauer | Sr |
|
||||
James Villella | Fr |
|
||||
Gavin Wade | So |
|
||||
Justin Watson | So |
|
||||
Andrew Zimmerman | Jr |
|
||||
Mitchell Zimmerman | Sr |
|
https://schuylkillhaven.bigteams.com