Schuylkill Haven athletics
Home of the Hurricanes
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Carson Auker | Fr |
|
||||
Sean Coyle | Jr |
|
||||
Astin Daniel | Sr |
|
||||
Carter Daniel | Fr |
|
||||
Caleb Fanelli | So |
|
||||
Reese Felty | Jr |
|
||||
Chase Fisher | Fr |
|
||||
Nathan Frederick | Jr |
|
||||
Daeson Hasenauer | So |
|
||||
Evan Leymeister | Jr |
|
||||
Dylan Lipp | So |
|
||||
Kyle Lipp | Jr |
|
||||
Brayden Matukewicz | So |
|
||||
Michael McGoey | Sr |
|
||||
Aidan McKee | Jr |
|
||||
Jaden Miller | Fr |
|
||||
James Munester | Sr |
|
||||
Calvin Munster | So |
|
||||
Blake Murphy | So |
|
||||
Damian Naranjo | So |
|
||||
Logan Schaeffer | Jr |
|
||||
Luke Smith | Fr |
|
||||
Nicholas Stoyer | Sr |
|
||||
Bryce Umbenhaur | Jr |
|
||||
Gavin Wade | Fr |
|
||||
Andrew Zimmerman | So |
|
||||
Mitchel Zimmerman | Jr |
|
https://schuylkillhaven.bigteams.com