Schuylkill Haven athletics
Home of the Hurricanes
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Sean Coyle | So |
|
||||
Astin Daniel | Jr |
|
||||
Caleb Fanelli | Fr |
|
||||
Reese Felty | So |
|
||||
Kaede Fessler | Sr |
|
||||
Nathaniel Frederick | So |
|
||||
Caden Goehring | Sr |
|
||||
Daeson Hasenauer | Fr |
|
||||
Zachary Hepner | Sr |
|
||||
Bogdan Kozak | Sr |
|
||||
Evan Leymeister | So |
|
||||
Kyle Lipp | So |
|
||||
Dylan Lipp | Fr |
|
||||
Brayden Matukewicz | Fr |
|
||||
Michael McGoey | Jr |
|
||||
Aidan McKee | So |
|
||||
Calvin Munster | Fr |
|
||||
James Munster | Jr |
|
||||
Damian Naranjo | Fr |
|
||||
Logan Schaeffer | So |
|
||||
Nicholas Stoyer | Jr |
|
||||
Bryce Umbenhauer | So |
|
||||
Andrew Zimmerman | Fr |
|
||||
Mitchell Zimmerman | So |
|
https://schuylkillhaven.bigteams.com