Schuylkill Haven athletics
Home of the Hurricanes
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Adam Balulis | Fr |
|
||||
Carmine Berardino | So |
|
||||
Niko Carestia | Fr |
|
||||
Logan Carl | Jr |
|
||||
Niko Castillo | Fr |
|
||||
Aden Celani | So |
|
||||
Nathan Chamberlain | So |
|
||||
Quinten Childs | Fr |
|
||||
Aidan Clauser | Jr |
|
||||
Brayden Fasnacht | So |
|
||||
Reese Felty | Sr |
|
||||
Aaron Gilbert | Fr |
|
||||
Connor Goehring | Sr |
|
||||
Leyden Hertz | So |
|
||||
Wyatt Keefer | Fr |
|
||||
Ethan Kline | Fr |
|
||||
Carter Krause | So |
|
||||
Spencer Krause | So |
|
||||
Matthew Kreiser | Sr |
|
||||
Adam Malinoski | So |
|
||||
Brian Moran | So |
|
||||
Aiden Myers | Jr |
|
||||
Lyle Pauly | Fr |
|
https://schuylkillhaven.bigteams.com