Schuylkill Haven athletics
Home of the Hurricanes
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Colton Barlet | 7th |
|
||||
Dylan Benulis | 7th |
|
||||
Brody Brand | 8th |
|
||||
Niko Carestia | Fr |
|
||||
Niko Castillo | Fr |
|
||||
Aden Celani | So |
|
||||
Franklin Costenbader | 7th |
|
||||
Triston Davis | 8th |
|
||||
Luis DeJesus | 7th |
|
||||
Ethan Delgado | 7th |
|
||||
Xavier Dierolf | So |
|
||||
Zander Dierolf | Fr |
|
||||
Seth Goines | Fr |
|
||||
Trayten Hasenauer | 7th |
|
||||
Daeson Hasenauer | Jr |
|
||||
Jack Krammes | 7th |
|
||||
Lucas Larson | 7th |
|
||||
Aiden Myers | Jr |
|
||||
Bryce Reber | 8th |
|
||||
Cooper Star | 7th |
|
||||
Gavin Wade | So |
|
||||
Luca Wessner | 7th |
|
||||
Brandon Whalen | Fr |
|
||||
Andrew Zimmerman | Jr |
|
https://schuylkillhaven.bigteams.com