Schuylkill Haven athletics
Home of the Hurricanes
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Dakota Blankenhorn | So |
|
||||
Aden Celani | 8th |
|
||||
Casey Chamberlain | Jr |
|
||||
Xavier Dierolf | 8th |
|
||||
Zander Dierolf | 7th |
|
||||
Christopher Donne | Jr |
|
||||
Daeson Hasenauer | Fr |
|
||||
Aiden Myers | So |
|
||||
Natalie Schaner | Fr |
|
||||
Bruce Stine | 7th |
|
||||
Nicholas Stoyer | So |
|
||||
Gavin Wade | 8th |
|
||||
Connor Weber | Fr |
|
||||
Chase Williams | 7th |
|
||||
Alexander Zanini | 7th |
|
||||
Andrew Zimmerman | Fr |
|
https://schuylkillhaven.bigteams.com