Schuylkill Haven athletics
Home of the Hurricanes
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Conlan Buletza | Jr |
|
||||
Aidan Clauser | Jr |
|
||||
Hunter Correll | So |
|
||||
Brayden Fasnacht | So |
|
||||
Jonathan Fessler | So |
|
||||
Connor Haag | So |
|
||||
Daeson Hasenauer | Jr |
|
||||
Aidan Javorka | So |
|
||||
Carter Krause | So |
|
||||
Spencer Krause | So |
|
||||
Adam Malinoski | So |
|
||||
Xander Martin | Jr |
|
||||
Brayden Matukewicz | Jr |
|
||||
Brandon Neith | Fr |
|
||||
Trae Sanders | Sr |
|
||||
Ryan Schaeffer | Sr |
|
||||
Sean Seven | Jr |
|
||||
Talan Spittler | So |
|
||||
Michael Terefencko | Fr |
|
||||
Gavin Wade | So |
|
||||
Mitchell Zimmerman | Sr |
|
https://schuylkillhaven.bigteams.com