Schuylkill Haven athletics
Home of the Hurricanes
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Bradley Bishop | Sr |
|
||||
Conlan Buletza | So |
|
||||
Aidan Clauser | So |
|
||||
Hunter Correll | Fr |
|
||||
Astin Daniel | Sr |
|
||||
Jack Davis | Sr |
|
||||
Cody Donton | Sr |
|
||||
Brayden Fasnacht | Fr |
|
||||
Jonathan Fessler | Fr |
|
||||
Kevin Fitzpatrick | Sr |
|
||||
Connor Haag | Fr |
|
||||
Daeson Hasenauer | So |
|
||||
Ryan Johns | Sr |
|
||||
Carter Krause | Fr |
|
||||
Spencer Krause | Fr |
|
||||
Joshua Macunas | Jr |
|
||||
Adam Malinoski | Fr |
|
||||
Xander Martin | So |
|
||||
Brayden Matukewicz | So |
|
||||
Michael McGoey | Sr |
|
||||
Tyler Moyer | Sr |
|
||||
Shane Pothering | Sr |
|
||||
Trae Sanders | Jr |
|
||||
Ryan Schaeffer | Jr |
|
||||
Sean Seven | So |
|
||||
Ryan Sisko | Jr |
|
||||
Talan Spittler | Fr |
|
||||
Gavin Wade | Fr |
|
||||
Mitchell Zimmerman | Jr |
|
https://schuylkillhaven.bigteams.com