Schuylkill Haven athletics
Home of the Hurricanes
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Steven Balulis | Sr |
|
||||
Bradley Bishop | So |
|
||||
Kobe Brish | Sr |
|
||||
Cole Canfield | So |
|
||||
Riley Clauser | Sr |
|
||||
Astin Daniel | So |
|
||||
Jack Davis | So |
|
||||
Cody Donton | So |
|
||||
Albert Evans | Sr |
|
||||
Kevin Fitzpatrick | So |
|
||||
Jacob Gustites | Fr |
|
||||
John Higgins | Jr |
|
||||
Jacob Houtz | Jr |
|
||||
Jeremy Hughes | Sr |
|
||||
Ryan Johns | So |
|
||||
Evan Leymeister | Fr |
|
||||
Joshua Macunas | Fr |
|
||||
Dawson McAllister | Jr |
|
||||
Michael McGoey | So |
|
||||
Damyan Miller | Sr |
|
||||
Tyler Moyer | So |
|
||||
Shane Pothering | So |
|
||||
Trae Sanders | Fr |
|
||||
Ryan Schaeffer | Fr |
|
||||
Ryan Sisko | Fr |
|
||||
Mason Ulsh | Jr |
|
||||
Owen Umbenhaur | Jr |
|
||||
Brendan Welsh-Lowe | Sr |
|
||||
Mitchell Zimmerman | Fr |
|
https://schuylkillhaven.bigteams.com